YY
11-07-2024 = 128.00 numLong=25 | numShort=6
2022-12-13 | inception | 12.08 |
2023-01-01 | since_2023 | 17.74 |
2023-07-18 | since_2023TargetReset | 24.37 |
2024-01-01 | 2024 YTD | 19.13 |
2023-11-10 | last_1yr | 12.28 |
2024-10-10 | last_1month | 24.34 |
2024-11-02 | last_1week | -61.59 |
2024-11-08 | last_1day | 0.0 |
2022-12-13 | 100.0 | 17 | 17 |
2022-12-14 | 104.01 | 17 | 17 |
2022-12-15 | 100.93 | 17 | 17 |
2022-12-16 | 99.28 | 17 | 17 |
2022-12-19 | 96.46 | 17 | 17 |
2022-12-20 | 96.33 | 17 | 17 |
2022-12-21 | 98.63 | 17 | 17 |
2022-12-22 | 96.64 | 17 | 17 |
2022-12-23 | 96.64 | 17 | 17 |
2022-12-27 | 95.65 | 17 | 17 |
2022-12-28 | 94.72 | 17 | 17 |
2022-12-29 | 97.10 | 17 | 17 |
2022-12-30 | 97.45 | 17 | 17 |
2023-01-03 | 96.28 | 17 | 17 |
2023-01-04 | 96.91 | 17 | 17 |
2023-01-05 | 94.82 | 17 | 17 |
2023-01-06 | 98.15 | 17 | 17 |
2023-01-09 | 99.31 | 17 | 17 |
2023-01-10 | 100.07 | 17 | 17 |
2023-01-11 | 100.91 | 17 | 17 |
2023-01-12 | 101.57 | 17 | 17 |
2023-01-13 | 101.54 | 17 | 17 |
2023-01-17 | 101.73 | 17 | 17 |
2023-01-18 | 102.82 | 17 | 17 |
2023-01-19 | 102.92 | 17 | 17 |
2023-01-20 | 103.13 | 17 | 17 |
2023-01-23 | 101.31 | 17 | 17 |
2023-01-24 | 101.73 | 17 | 17 |
2023-01-25 | 103.56 | 17 | 17 |
2023-01-26 | 100.83 | 17 | 17 |
2023-01-27 | 99.65 | 17 | 17 |
2023-01-30 | 101.87 | 17 | 17 |
2023-01-31 | 101.06 | 17 | 17 |
2023-02-01 | 99.00 | 17 | 17 |
2023-02-02 | 94.69 | 17 | 17 |
2023-02-03 | 97.89 | 17 | 17 |
2023-02-06 | 98.86 | 17 | 17 |
2023-02-07 | 97.16 | 17 | 17 |
2023-02-08 | 99.98 | 17 | 17 |
2023-02-09 | 101.03 | 17 | 17 |
2023-02-10 | 101.67 | 17 | 17 |
2023-02-13 | 101.05 | 17 | 17 |
2023-02-14 | 100.60 | 17 | 17 |
2023-02-15 | 99.87 | 17 | 17 |
2023-02-16 | 103.03 | 17 | 17 |
2023-02-17 | 104.03 | 17 | 17 |
2023-02-21 | 104.41 | 17 | 17 |
2023-02-22 | 104.53 | 17 | 17 |
2023-02-23 | 105.40 | 17 | 17 |
2023-02-24 | 103.57 | 17 | 17 |
2023-02-27 | 104.55 | 17 | 17 |
2023-02-28 | 104.39 | 17 | 17 |
2023-03-01 | 103.32 | 17 | 17 |
2023-03-02 | 105.42 | 17 | 17 |
2023-03-03 | 108.22 | 17 | 17 |
2023-03-06 | 108.58 | 17 | 17 |
2023-03-07 | 108.59 | 17 | 17 |
2023-03-08 | 108.86 | 17 | 17 |
2023-03-09 | 108.22 | 17 | 17 |
2023-03-10 | 106.95 | 17 | 17 |
2023-03-13 | 108.52 | 17 | 17 |
2023-03-14 | 111.27 | 17 | 17 |
2023-03-15 | 111.79 | 17 | 17 |
2023-03-16 | 111.01 | 17 | 17 |
2023-03-17 | 111.80 | 17 | 17 |
2023-03-20 | 111.68 | 17 | 17 |
2023-03-21 | 110.41 | 17 | 17 |
2023-03-22 | 111.30 | 17 | 17 |
2023-03-23 | 110.63 | 17 | 17 |
2023-03-24 | 110.53 | 17 | 17 |
2023-03-27 | 111.49 | 17 | 17 |
2023-03-28 | 112.26 | 17 | 17 |
2023-03-29 | 112.17 | 17 | 17 |
2023-03-30 | 110.88 | 17 | 17 |
2023-03-31 | 108.33 | 17 | 17 |
2023-04-03 | 108.72 | 17 | 17 |
2023-04-04 | 109.38 | 17 | 17 |
2023-04-05 | 111.14 | 17 | 17 |
2023-04-06 | 110.73 | 17 | 17 |
2023-04-10 | 110.95 | 17 | 17 |
2023-04-11 | 111.70 | 17 | 17 |
2023-04-12 | 113.09 | 17 | 17 |
2023-04-13 | 111.48 | 17 | 17 |
2023-04-14 | 111.97 | 17 | 17 |
2023-04-17 | 111.83 | 17 | 17 |
2023-04-18 | 112.06 | 17 | 17 |
2023-04-19 | 112.26 | 17 | 17 |
2023-04-20 | 113.66 | 17 | 17 |
2023-04-21 | 113.56 | 17 | 17 |
2023-04-24 | 113.95 | 17 | 17 |
2023-04-25 | 115.43 | 17 | 17 |
2023-04-26 | 115.22 | 17 | 17 |
2023-04-27 | 113.62 | 17 | 17 |
2023-04-28 | 112.67 | 17 | 17 |
2023-05-01 | 112.78 | 17 | 17 |
2023-05-02 | 114.19 | 17 | 17 |
2023-05-03 | 115.35 | 17 | 17 |
2023-05-04 | 115.83 | 17 | 17 |
2023-05-05 | 113.95 | 17 | 17 |
2023-05-08 | 113.74 | 17 | 17 |
2023-05-09 | 114.28 | 17 | 17 |
2023-05-10 | 112.81 | 17 | 17 |
2023-05-11 | 112.25 | 17 | 17 |
2023-05-12 | 112.80 | 17 | 17 |
2023-05-15 | 111.99 | 17 | 17 |
2023-05-16 | 111.87 | 17 | 17 |
2023-05-17 | 109.85 | 17 | 17 |
2023-05-18 | 107.17 | 17 | 17 |
2023-05-19 | 107.54 | 17 | 17 |
2023-05-22 | 107.03 | 17 | 17 |
2023-05-23 | 109.09 | 17 | 17 |
2023-05-24 | 110.86 | 17 | 17 |
2023-05-25 | 107.39 | 17 | 17 |
2023-05-26 | 103.25 | 17 | 17 |
2023-05-30 | 102.38 | 17 | 17 |
2023-05-31 | 103.30 | 17 | 17 |
2023-06-01 | 102.14 | 17 | 17 |
2023-06-02 | 101.24 | 17 | 17 |
2023-06-05 | 101.27 | 17 | 17 |
2023-06-06 | 101.27 | 17 | 17 |
2023-06-07 | 103.39 | 17 | 17 |
2023-06-08 | 102.66 | 17 | 17 |
2023-06-09 | 102.61 | 17 | 17 |
2023-06-12 | 100.55 | 17 | 17 |
2023-06-13 | 99.44 | 17 | 17 |
2023-06-14 | 98.76 | 17 | 17 |
2023-06-15 | 97.86 | 17 | 17 |
2023-06-16 | 99.05 | 17 | 17 |
2023-06-20 | 99.21 | 17 | 17 |
2023-06-21 | 98.00 | 17 | 17 |
2023-06-22 | 97.86 | 17 | 17 |
2023-06-23 | 98.45 | 17 | 17 |
2023-06-26 | 99.19 | 17 | 17 |
2023-06-27 | 98.81 | 17 | 17 |
2023-06-28 | 98.97 | 17 | 17 |
2023-06-29 | 98.94 | 17 | 17 |
2023-06-30 | 100.58 | 17 | 17 |
2023-07-03 | 100.30 | 17 | 17 |
2023-07-05 | 100.48 | 17 | 17 |
2023-07-06 | 101.51 | 17 | 17 |
2023-07-07 | 102.01 | 17 | 17 |
2023-07-10 | 102.00 | 17 | 17 |
2023-07-11 | 101.75 | 17 | 17 |
2023-07-12 | 100.99 | 17 | 17 |
2023-07-13 | 98.99 | 17 | 17 |
2023-07-14 | 99.29 | 17 | 17 |
2023-07-17 | 98.14 | 17 | 17 |
2023-07-18 | 96.93 | 17 | 17 |
2023-07-19 | 97.10 | 17 | 17 |
2023-07-20 | 99.57 | 17 | 17 |
2023-07-21 | 99.67 | 17 | 17 |
2023-07-24 | 99.67 | 17 | 17 |
2023-07-25 | 99.84 | 17 | 17 |
2023-07-26 | 100.00 | 17 | 17 |
2023-07-27 | 101.04 | 17 | 17 |
2023-07-28 | 100.31 | 17 | 17 |
2023-07-31 | 100.59 | 17 | 17 |
2023-08-01 | 100.85 | 17 | 17 |
2023-08-02 | 102.05 | 17 | 17 |
2023-08-03 | 101.91 | 17 | 17 |
2023-08-04 | 102.17 | 17 | 17 |
2023-08-07 | 102.53 | 17 | 17 |
2023-08-08 | 102.19 | 17 | 17 |
2023-08-09 | 101.06 | 17 | 17 |
2023-08-10 | 101.55 | 17 | 17 |
2023-08-11 | 100.77 | 17 | 17 |
2023-08-14 | 102.60 | 17 | 17 |
2023-08-15 | 101.13 | 17 | 17 |
2023-08-16 | 99.50 | 17 | 17 |
2023-08-17 | 97.53 | 17 | 17 |
2023-08-18 | 97.36 | 17 | 17 |
2023-08-21 | 100.12 | 17 | 17 |
2023-08-22 | 100.27 | 17 | 17 |
2023-08-23 | 102.17 | 17 | 17 |
2023-08-24 | 101.60 | 17 | 17 |
2023-08-25 | 102.66 | 17 | 17 |
2023-08-28 | 103.56 | 17 | 17 |
2023-08-29 | 104.25 | 17 | 17 |
2023-08-30 | 103.91 | 17 | 17 |
2023-08-31 | 103.93 | 17 | 17 |
2023-09-01 | 104.20 | 17 | 17 |
2023-09-05 | 104.24 | 17 | 17 |
2023-09-06 | 105.01 | 17 | 17 |
2023-09-07 | 105.71 | 17 | 17 |
2023-09-08 | 105.81 | 17 | 17 |
2023-09-11 | 105.65 | 17 | 17 |
2023-09-12 | 105.93 | 17 | 17 |
2023-09-13 | 106.05 | 17 | 17 |
2023-09-14 | 105.84 | 17 | 17 |
2023-09-15 | 106.66 | 17 | 17 |
2023-09-18 | 106.54 | 17 | 17 |
2023-09-19 | 106.76 | 17 | 17 |
2023-09-20 | 105.18 | 17 | 17 |
2023-09-21 | 103.58 | 17 | 17 |
2023-09-22 | 103.67 | 17 | 17 |
2023-09-25 | 104.49 | 17 | 17 |
2023-09-26 | 101.88 | 17 | 17 |
2023-09-27 | 102.48 | 17 | 17 |
2023-09-28 | 104.46 | 17 | 17 |
2023-09-29 | 106.11 | 17 | 17 |
2023-10-02 | 107.34 | 17 | 17 |
2023-10-03 | 105.25 | 17 | 17 |
2023-10-04 | 107.65 | 17 | 17 |
2023-10-05 | 107.36 | 17 | 17 |
2023-10-06 | 109.98 | 17 | 17 |
2023-10-09 | 110.12 | 17 | 17 |
2023-10-10 | 110.50 | 17 | 17 |
2023-10-11 | 110.31 | 17 | 17 |
2023-10-12 | 110.79 | 17 | 17 |
2023-10-13 | 111.39 | 17 | 17 |
2023-10-16 | 111.45 | 17 | 17 |
2023-10-17 | 111.87 | 17 | 17 |
2023-10-18 | 111.88 | 17 | 17 |
2023-10-19 | 111.29 | 17 | 17 |
2023-10-20 | 109.28 | 17 | 17 |
2023-10-23 | 110.48 | 17 | 17 |
2023-10-24 | 112.20 | 17 | 17 |
2023-10-25 | 108.33 | 17 | 17 |
2023-10-26 | 103.93 | 17 | 17 |
2023-10-27 | 105.16 | 17 | 17 |
2023-10-30 | 107.60 | 17 | 17 |
2023-10-31 | 108.03 | 17 | 17 |
2023-11-01 | 109.24 | 17 | 17 |
2023-11-02 | 112.97 | 17 | 17 |
2023-11-03 | 111.60 | 17 | 17 |
2023-11-06 | 113.22 | 17 | 17 |
2023-11-07 | 113.61 | 17 | 17 |
2023-11-08 | 113.61 | 17 | 17 |
2023-11-09 | 112.31 | 17 | 17 |
2023-11-10 | 114.00 | 17 | 17 |
2023-11-13 | 114.00 | 17 | 17 |
2023-11-14 | 113.71 | 17 | 17 |
2023-11-15 | 114.01 | 17 | 17 |
2023-11-16 | 116.00 | 17 | 17 |
2023-11-17 | 115.50 | 17 | 17 |
2023-11-20 | 115.34 | 17 | 17 |
2023-11-21 | 116.04 | 17 | 17 |
2023-11-22 | 116.04 | 17 | 17 |
2023-11-24 | 115.89 | 17 | 17 |
2023-11-27 | 115.89 | 17 | 17 |
2023-11-28 | 116.23 | 17 | 17 |
2023-11-29 | 116.96 | 17 | 17 |
2023-11-30 | 116.66 | 17 | 17 |
2023-12-01 | 113.04 | 17 | 17 |
2023-12-04 | 111.39 | 17 | 17 |
2023-12-05 | 113.63 | 17 | 17 |
2023-12-06 | 114.16 | 17 | 17 |
2023-12-07 | 113.43 | 17 | 17 |
2023-12-08 | 112.93 | 17 | 17 |
2023-12-11 | 112.76 | 17 | 17 |
2023-12-12 | 113.13 | 17 | 17 |
2023-12-13 | 109.32 | 17 | 17 |
2023-12-14 | 106.54 | 17 | 17 |
2023-12-15 | 108.37 | 17 | 17 |
2023-12-18 | 108.32 | 17 | 17 |
2023-12-19 | 107.17 | 17 | 17 |
2023-12-20 | 109.49 | 17 | 17 |
2023-12-21 | 107.66 | 17 | 17 |
2023-12-22 | 107.11 | 17 | 17 |
2023-12-26 | 105.74 | 17 | 17 |
2023-12-27 | 105.13 | 17 | 17 |
2023-12-28 | 105.88 | 17 | 17 |
2023-12-29 | 108.96 | 17 | 17 |
2024-01-02 | 109.96 | 17 | 17 |
2024-01-03 | 110.32 | 17 | 17 |
2024-01-04 | 110.35 | 17 | 17 |
2024-01-05 | 110.66 | 17 | 17 |
2024-01-08 | 112.45 | 17 | 17 |
2024-01-09 | 111.73 | 17 | 17 |
2024-01-10 | 111.78 | 17 | 17 |
2024-01-11 | 111.87 | 17 | 17 |
2024-01-12 | 111.43 | 17 | 17 |
2024-01-16 | 109.07 | 17 | 17 |
2024-01-17 | 107.79 | 17 | 17 |
2024-01-18 | 109.15 | 17 | 17 |
2024-01-19 | 111.02 | 17 | 17 |
2024-01-22 | 114.33 | 17 | 17 |
2024-01-23 | 115.11 | 17 | 17 |
2024-01-24 | 115.84 | 17 | 17 |
2024-01-25 | 116.88 | 17 | 17 |
2024-01-26 | 117.44 | 17 | 17 |
2024-01-29 | 117.08 | 17 | 17 |
2024-01-30 | 117.91 | 17 | 17 |
2024-01-31 | 118.14 | 17 | 17 |
2024-02-01 | 120.55 | 17 | 17 |
2024-02-02 | 120.84 | 17 | 17 |
2024-02-05 | 119.90 | 17 | 17 |
2024-02-06 | 121.69 | 17 | 17 |
2024-02-07 | 121.83 | 17 | 17 |
2024-02-08 | 123.67 | 17 | 17 |
2024-02-09 | 123.42 | 17 | 17 |
2024-02-12 | 119.72 | 17 | 17 |
2024-02-13 | 123.58 | 17 | 17 |
2024-02-14 | 125.24 | 17 | 17 |
2024-02-15 | 120.72 | 17 | 17 |
2024-02-16 | 123.73 | 17 | 17 |
2024-02-20 | 125.58 | 17 | 17 |
2024-02-21 | 125.99 | 17 | 17 |
2024-02-22 | 126.33 | 17 | 17 |
2024-02-23 | 126.55 | 17 | 17 |
2024-02-26 | 126.43 | 17 | 17 |
2024-02-27 | 124.91 | 17 | 17 |
2024-02-28 | 126.46 | 17 | 17 |
2024-02-29 | 126.11 | 17 | 17 |
2024-03-01 | 124.26 | 17 | 17 |
2024-03-04 | 124.81 | 17 | 17 |
2024-03-05 | 126.89 | 17 | 17 |
2024-03-06 | 126.03 | 17 | 17 |
2024-03-07 | 124.78 | 17 | 17 |
2024-03-08 | 124.64 | 17 | 17 |
2024-03-11 | 125.28 | 17 | 17 |
2024-03-12 | 126.22 | 17 | 17 |
2024-03-13 | 126.47 | 17 | 17 |
2024-03-14 | 126.48 | 17 | 17 |
2024-03-15 | 126.93 | 17 | 17 |
2024-03-18 | 126.46 | 22 | 10 |
2024-03-19 | 127.21 | 24 | 13 |
2024-03-20 | 128.77 | 13 | 25 |
2024-03-21 | 127.67 | 8 | 30 |
2024-03-22 | 129.97 | 11 | 24 |
2024-03-25 | 129.73 | 11 | 24 |
2024-03-26 | 130.64 | 12 | 24 |
2024-03-27 | 127.46 | 6 | 26 |
2024-03-28 | 126.94 | 4 | 30 |
2024-04-01 | 128.93 | 9 | 26 |
2024-04-02 | 130.34 | 20 | 14 |
2024-04-03 | 131.17 | 18 | 16 |
2024-04-04 | 131.79 | 21 | 13 |
2024-04-05 | 132.90 | 20 | 14 |
2024-04-08 | 133.32 | 18 | 15 |
2024-04-09 | 133.85 | 17 | 16 |
2024-04-10 | 133.84 | 17 | 16 |
2024-04-11 | 136.02 | 23 | 9 |
2024-04-12 | 131.69 | 28 | 3 |
2024-04-15 | 127.88 | 28 | 3 |
2024-04-16 | 126.87 | 28 | 3 |
2024-04-17 | 124.69 | 28 | 3 |
2024-04-18 | 125.00 | 28 | 3 |
2024-04-19 | 126.22 | 28 | 3 |
2024-04-22 | 128.70 | 21 | 13 |
2024-04-23 | 130.24 | 16 | 17 |
2024-04-24 | 130.57 | 18 | 15 |
2024-04-25 | 131.65 | 22 | 11 |
2024-04-26 | 132.86 | 17 | 16 |
2024-04-29 | 133.02 | 14 | 20 |
2024-04-30 | 132.98 | 21 | 13 |
2024-05-01 | 134.88 | 19 | 13 |
2024-05-02 | 136.13 | 13 | 18 |
2024-05-03 | 136.20 | 7 | 25 |
2024-05-06 | 134.21 | 4 | 28 |
2024-05-07 | 133.62 | 4 | 28 |
2024-05-08 | 134.95 | 4 | 28 |
2024-05-09 | 133.59 | 6 | 28 |
2024-05-10 | 135.48 | 7 | 27 |
2024-05-13 | 135.48 | 5 | 29 |
2024-05-14 | 134.19 | 4 | 30 |
2024-05-15 | 131.02 | 1 | 34 |
2024-05-16 | 133.19 | 3 | 34 |
2024-05-17 | 133.02 | 3 | 34 |
2024-05-20 | 132.44 | 3 | 34 |
2024-05-21 | 133.03 | 3 | 34 |
2024-05-22 | 135.21 | 8 | 31 |
2024-05-23 | 137.80 | 17 | 23 |
2024-05-24 | 137.40 | 14 | 26 |
2024-05-28 | 138.19 | 14 | 26 |
2024-05-29 | 139.43 | 18 | 22 |
2024-05-30 | 139.40 | 15 | 25 |
2024-05-31 | 139.53 | 13 | 27 |
2024-06-03 | 141.22 | 25 | 25 |
2024-06-04 | 141.81 | 20 | 21 |
2024-06-06 | 142.11 | 21 | 21 |
2024-06-07 | 142.86 | 19 | 23 |
2024-06-10 | 143.97 | 17 | 24 |
2024-06-12 | 146.71 | 27 | 17 |
2024-06-13 | 147.58 | 20 | 24 |
2024-06-14 | 146.55 | 11 | 33 |
2024-06-17 | 148.76 | 12 | 31 |
2024-06-18 | 149.16 | 14 | 29 |
2024-06-20 | 148.72 | 13 | 29 |
2024-06-21 | 149.46 | 11 | 31 |
2024-06-24 | 150.59 | 15 | 26 |
2024-06-25 | 149.38 | 16 | 29 |
2024-06-26 | 149.23 | 14 | 31 |
2024-06-27 | 150.74 | 18 | 26 |
2024-06-28 | 152.08 | 20 | 23 |
2024-07-01 | 151.88 | 17 | 24 |
2024-07-02 | 152.42 | 16 | 25 |
2024-07-03 | 153.57 | 18 | 23 |
2024-07-05 | 153.46 | 15 | 26 |
2024-07-08 | 154.55 | 19 | 22 |
2024-07-09 | 154.58 | 16 | 24 |
2024-07-10 | 155.39 | 19 | 22 |
2024-07-11 | 151.52 | 33 | 0 |
2024-07-12 | 147.77 | 35 | 3 |
2024-07-15 | 142.54 | 35 | 3 |
2024-07-16 | 128.44 | 35 | 0 |
2024-07-17 | 131.08 | 30 | 5 |
2024-07-18 | 133.29 | 20 | 19 |
2024-07-19 | 133.19 | 17 | 21 |
2024-07-22 | 134.20 | 23 | 14 |
2024-07-23 | 133.72 | 28 | 7 |
2024-07-24 | 136.35 | 19 | 15 |
2024-07-25 | 137.80 | 24 | 8 |
2024-07-26 | 135.93 | 29 | 6 |
2024-07-29 | 139.27 | 18 | 12 |
2024-07-30 | 139.17 | 15 | 16 |
2024-07-31 | 140.58 | 16 | 14 |
2024-08-01 | 136.13 | 4 | 25 |
2024-08-02 | 127.42 | 4 | 25 |
2024-08-05 | 122.21 | 7 | 16 |
2024-08-06 | 124.30 | 3 | 20 |
2024-08-07 | 125.66 | 3 | 20 |
2024-08-08 | 127.53 | 15 | 6 |
2024-08-09 | 128.22 | 15 | 6 |
2024-08-12 | 129.13 | 11 | 10 |
2024-08-13 | 128.35 | 17 | 5 |
2024-08-14 | 130.43 | 14 | 9 |
2024-08-15 | 127.95 | 20 | 5 |
2024-08-16 | 127.97 | 17 | 6 |
2024-08-19 | 126.59 | 19 | 5 |
2024-08-20 | 127.96 | 15 | 8 |
2024-08-21 | 127.08 | 19 | 4 |
2024-08-22 | 128.45 | 18 | 6 |
2024-08-23 | 124.02 | 20 | 5 |
2024-08-26 | 124.44 | 21 | 4 |
2024-08-27 | 125.60 | 16 | 9 |
2024-08-28 | 126.13 | 12 | 12 |
2024-08-29 | 126.75 | 18 | 6 |
2024-08-30 | 126.11 | 16 | 7 |
2024-09-03 | 126.52 | 6 | 20 |
2024-09-04 | 126.89 | 7 | 20 |
2024-09-05 | 126.43 | 7 | 24 |
2024-09-06 | 124.71 | 3 | 26 |
2024-09-07 | 125.51 | 7 | 21 |
2024-09-09 | 125.51 | 7 | 21 |
2024-09-10 | 125.85 | 4 | 19 |
2024-09-11 | 126.62 | 13 | 16 |
2024-09-12 | 126.52 | 20 | 6 |
2024-09-13 | 122.57 | 25 | 0 |
2024-09-16 | 122.05 | 24 | 3 |
2024-09-17 | 121.08 | 28 | 2 |
2024-09-18 | 120.55 | 28 | 2 |
2024-09-19 | 120.39 | 23 | 0 |
2024-09-20 | 122.12 | 19 | 4 |
2024-09-23 | 122.51 | 18 | 7 |
2024-09-24 | 121.97 | 17 | 8 |
2024-09-25 | 122.51 | 13 | 11 |
2024-09-26 | 122.95 | 15 | 7 |
2024-09-27 | 123.01 | 18 | 6 |
2024-09-30 | 123.47 | 16 | 6 |
2024-10-01 | 124.46 | 10 | 13 |
2024-10-02 | 124.60 | 11 | 13 |
2024-10-03 | 124.45 | 8 | 15 |
2024-10-04 | 125.18 | 11 | 12 |
2024-10-07 | 125.21 | 8 | 14 |
2024-10-08 | 125.31 | 9 | 13 |
2024-10-09 | 125.45 | 9 | 11 |
2024-10-10 | 125.49 | 7 | 15 |
2024-10-11 | 125.52 | 16 | 5 |
2024-10-14 | 124.66 | 21 | 4 |
2024-10-15 | 124.89 | 24 | 3 |
2024-10-16 | 121.94 | 25 | 3 |
2024-10-17 | 122.64 | 23 | 2 |
2024-10-18 | 123.08 | 24 | 3 |
2024-10-21 | 125.45 | 16 | 11 |
2024-10-22 | 125.80 | 13 | 14 |
2024-10-23 | 126.16 | 8 | 20 |
2024-10-24 | 126.47 | 9 | 21 |
2024-10-25 | 126.61 | 9 | 19 |
2024-10-28 | 127.42 | 14 | 13 |
2024-10-29 | 127.68 | 12 | 14 |
2024-10-30 | 128.17 | 14 | 12 |
2024-10-31 | 127.90 | 6 | 25 |
2024-11-01 | 128.17 | 19 | 3 |
2024-11-04 | 129.53 | 18 | 9 |
2024-11-05 | 130.61 | 10 | 18 |
2024-11-06 | 127.34 | 6 | 25 |
2024-11-07 | 128.00 | 6 | 25 |
now: 11/9/2024 12:44:37 PM
bot checkin time: 11/9/2024 1:35:37 PM
short count: 25
long count: 4
num long bought: 0
num long sold: 2
num short bought: 0
num short sold: 0
elapsed minutes: 9.016345965
is now time to trade: N - day off